Low-Level Loot
| d100 | Result |
|---|---|
| Potion (Common) | |
| 1-40 | … Potion of Healing |
| 41-50 | … Potion of Cleansing |
| Spell Scroll (Common) | |
| 51 | … Bless |
| 52 | … Command |
| 53 | … Cure Wounds |
| 54 | … Detect Magic |
| 55 | … Guiding Bolt |
| 56 | … Healing Word |
| 57 | … Inflict Wounds |
| 58 | … Sanctuary |
| 59 | … Shield of Faith |
| 60 | … Burning Hands |
| 61 | … Charm Person |
| 62 | … Comprehend Languages |
| 63 | … Disguise Self |
| 64 | … Identify |
| 65 | … Mage Armor |
| 66 | … Magic Missile |
| 67 | … Shield |
| 68 | … Silent Image |
| 69 | … Sleep |
| 70 | … Thunderwave |
| 71-85 | Elemental Crystal |
| 86-00 | Sentient Weapon (Uncommon) |
Probabilities:
- 40% Potion of Healing
- 10% Potion of Cleansing
- 20% Spell Scroll
- 15% Elemental Crystal
- 15% Sentient Weapon
High-Level Loot
| d100 | Result |
|---|---|
| Potions (Uncommon) | |
| 1-50 | … Panacea |
| Spell Scroll (Uncommon) | |
| 51 | … Hold Person |
| 52 | … Lesser Restoration |
| 53 | … Prayer of Healing |
| 54 | … Silence |
| 55 | … Dispel Magic |
| 56 | … Healing Word |
| 57 | … Protection from Energy |
| 58 | … Remove Curse |
| 59 | … Revivify |
| 60 | … Speak with Dead |
| 61 | … Darkness |
| 62 | … Flaming Sphere |
| 63 | … Invisibility |
| 64 | … Knock |
| 65 | … Spider Climb |
| 66 | … Web |
| 67 | … Fireball |
| 68 | … Fly |
| 69 | … Haste |
| 70 | … Lightning Bolt |
| 71-85 | Greater Elemental Crystal |
| 86-00 | Sentient Weapon (Rare) |
Probabilities:
- 50% Panacea
- 20% Spell Scroll
- 15% Greater Elemental Crystal
- 15% Rare Sentient Weapon