Ability Scores
Standard Array
The standard array consists of six values: 15, 14, 13, 12, 10, 8. These are assigned to the six abilities as desired, then modified by race. One combination is shown below.
| Ability | Value | High Elf Bonus | Total |
|---|---|---|---|
| Strength | 10 | +0 | 10 |
| Dexterity | 14 | +2 | 16 |
| Constitution | 12 | +0 | 12 |
| Intelligence | 15 | +1 | 16 |
| Wisdom | 08 | +0 | 08 |
| Charisma | 13 | +0 | 13 |
Other Methods
Point-buy and randomized roll are not supported for this setting.