Cleric Gear
Proficiencies
Clerics have proficiency in:
- Armor: Light armor, medium armor, heavy armor, shields
- Weapons: All simple weapons
- Tools: Holy symbols, spell scrolls
Starting Gear
Cleric’s Pack (38 lb.) or 100 gp.
Item Weight gp Mace 4 lb. 5 gp Shield 6 lb. 5 gp Studded Leather 13 lb. 10 gp Holy Amulet 1 lb. 10 gp Pouch 1 lb. (2 / 6 lb.) 1 gp …Potion of Healing 1 lb. 25 gp …Scroll of Bless 1 lb. 25 gp Backpack 5 lb. (07 / 30 lb.) 2 gp …Rations (x3) 6 lb. 3 gp …Spare Gold - 14 gp
General Goods
| Item | Price | Weight |
|---|---|---|
| Backpack | 2 gp | 5 lb. |
| Pouch | 1 gp | 1 lb. |
| Rations (1 day) | 1 gp | 2 lb. |
Tools of the Trade
| Item | Cost | Weight |
|---|---|---|
| Holy symbol, amulet | 10 gp | 1 lb. |
| Holy symbol, shield | 15 gp | 6 lb. |
| Holy water | 25 gp | 1 lb. |
| Spell Scroll, 1st-level | 25 gp | 1 lb. |
Armor
| Name | Armor Class (AC) | Stealth | Price | Weight |
|---|---|---|---|---|
| Clothes | ||||
| … Robes | Dex Modifier | — | 1 gp | 4 lb. |
| Light | ||||
| … Studded Leather | 12 + Dex Modifier | — | 10 gp | 13 lb. |
| Medium | ||||
| … Chain Shirt | 13 + Dex modifier (max 2) | — | 25 gp | 20 lb. |
| … Breastplate | 14 + Dex modifier (max 2) | — | 50 gp | 20 lb. |
| Heavy | ||||
| … Ring Mail | 14 | Disadvantage | 25 gp | 40 lb. |
| … Chain Mail | 16 | Disadvantage | 50 gp | 55 lb. |
| Shield | ||||
| … Shield | +2 | — | 5 gp | 6 lb. |
| … Shield (Holy Symbol) | +2 | — | 15 gp | 6 lb. |
Weapons
| Name | Damage | Weight | Price |
|---|---|---|---|
| Blunt | |||
| … Club | 1d4 bludgeoning | 2 lb. | 1 gp |
| … Mace | 1d6 bludgeoning | 4 lb. | 5 gp |
| … Quarterstaff | 1d6 bludgeoning | 4 lb. | 1 gp |
| Ranged | |||
| … Ammunition (20) | — | 1 lb. | 1 gp |
| … Crossbow, light | 1d8 piercing | 5 lb. | 5 gp |
| … Dart (20) | 1d4 piercing | 5 lb. | 1 gp |
| … Sling | 1d4 piercing | — | 1 gp |